MLS# | 303675 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 563 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.75 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.73 | Min Sale Price: $408,000 | Max Sale Price: $408,000 | Med Sale Price: $408,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $408,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $408,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Area Information | |
---|---|
State | MT |
County | Broadwater |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Subarea | 9A - Broadwater County |
Community Name | Other |